Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
7939 East Dr 1-15
$26,000,000 34 / 32
N/A / N/A N/A / N/A Y / N
1365 Bay Ter
$11,900,000 4 / 3
3,094sf / 287m² $3,846 / $41,401m² Y / Y
7720 Miami View Dr
$6,400,000 5 / 4
3,758sf / 349m² $1,703 / $18,332m² Y / Y
7530 Miami View Dr
$5,680,000 4 / 4
3,019sf / 280m² $1,881 / $20,252m² Y / N
7701 Coquina Dr
$5,290,000 5 / 5 / 12
N/A / N/A N/A / N/A N / Y
7821 Beachview Dr
$3,190,000 3 / 2
2,284sf / 212m² $1,397 / $15,034m² Y / Y
1755 N 79 St Cswy 1904
$2,926,450 3 / 3 / 1
1,958sf / 182m² $1,495 / $16,088m² Y / N
1755 N 79th St Cswy 1702
$2,068,800 2 / 2 / 1
1,824sf / 169m² $1,134 / $12,209m² Y / N
7930 East Dr 1808
$1,895,000 5 / 3 / 1
2,748sf / 255m² $690 / $7,423m² Y / N
7935 East Dr 1204
$1,840,000 3 / 3
1,840sf / 171m² $1,000 / $10,764m² Y / N
7935 East Dr 901
$1,750,000 3 / 3
1,910sf / 177m² $916 / $9,863m² Y / N
7935 East Dr 1002
$1,550,000 2 / 2 / 1
1,954sf / 182m² $793 / $8,539m² Y / N
1850 John F. Kennedy Cswy 1112
$1,535,000 3 / 2
1,443sf / 134m² $1,064 / $11,451m² Y / N
7529 Mutiny Ave
$1,500,000 4 / 3
2,624sf / 244m² $572 / $6,153m² N / N
7557 Mutiny Ave
$1,299,009 3 / 3
1,836sf / 171m² $708 / $7,616m² N / Y
7531 W Miami View Dr
$1,290,000 3 / 3
1,483sf / 138m² $870 / $9,363m² N / N
7505 Bounty Ave
$1,262,000 5 / 3
2,613sf / 243m² $483 / $5,199m² N / N
7513 Bounty Ave
$1,250,000 4 / 3
1,807sf / 168m² $692 / $7,446m² N / N
1850 John F. Kennedy Cswy 509
$1,201,000 2 / 2
1,214sf / 113m² $989 / $10,649m² Y / N
7504 Jewel Ave
$1,200,000 3 / 2
1,798sf / 167m² $667 / $7,184m² N / Y
1850 John F. Kennedy Cswy 213
$1,190,000 2 / 2
1,253sf / 116m² $950 / $10,223m² Y / N
1850 John F. Kennedy Cswy 711
$1,186,000 2 / 2
1,085sf / 101m² $1,093 / $11,766m² Y / N
7930 East Dr PH-1806
$1,175,000 2 / 2 / 1
1,575sf / 146m² $746 / $8,030m² Y / N
1850 John F. Kennedy Cswy 505
$1,165,000 2 / 2
1,203sf / 112m² $968 / $10,424m² Y / N
1850 John F. Kennedy Cswy 310
$1,139,000 2 / 2
1,183sf / 110m² $963 / $10,364m² Y / N
7935 East Dr 603
$1,095,000 2 / 2 / 1
1,884sf / 175m² $581 / $6,256m² Y / N
7934 West Dr 1101
$1,050,000 2 / 2
1,906sf / 177m² $551 / $5,930m² Y / N
7901 Hispanola Ave 2007
$999,000 3 / 2
1,735sf / 161m² $576 / $6,198m² N / N
7934 West Dr 1205
$995,000 2 / 2
1,804sf / 168m² $552 / $5,937m² Y / N
7509 W Treasure Dr
$995,000 3 / 3
1,538sf / 143m² $647 / $6,964m² N / N
7934 West Dr 901
$989,000 3 / 2 / 1
1,906sf / 177m² $519 / $5,585m² Y / N
7934 West Dr 902
$975,000 2 / 2
1,815sf / 169m² $537 / $5,782m² Y / N
7901 Hispanola Ave 1801
$899,000 3 / 2 / 1
1,753sf / 163m² $513 / $5,520m² N / N
7900 Harbor Island Dr PH22
$830,000 2 / 2 / 1
1,800sf / 167m² $461 / $4,964m² Y / N
1850 John F. Kennedy Cswy 207
$828,000 1 / 1
750sf / 70m² $1,104 / $11,884m² Y / N
7918 Harbor Island Drive 107
$793,333 3 / 2
1,336sf / 124m² $594 / $6,392m² Y / N
7928 East Dr 1803
$770,000 2 / 2 / 1
1,575sf / 146m² $489 / $5,263m² Y / N
7914 Harbor Island Dr 204
$750,000 3 / 2
1,336sf / 124m² $561 / $6,043m² Y / N
7928 East Dr 705
$750,000 2 / 3
1,410sf / 131m² $532 / $5,726m² Y / N
7928 East Dr 1501
$750,000 2 / 2
1,086sf / 101m² $691 / $7,434m² Y / N
7901 Hispanola Ave 806
$749,000 2 / 2
1,735sf / 161m² $432 / $4,647m² Y / N
7900 Harbor Island Dr 725
$739,900 2 / 2
1,552sf / 144m² $477 / $5,132m² Y / N
7601 E Treasure Dr 2418
$739,000 3 / 3
1,390sf / 129m² $532 / $5,723m² Y / N
7900 Harbor Island Dr 513
$727,000 3 / 2
1,552sf / 144m² $468 / $5,042m² Y / N
7928 East Dr 103
$715,000 2 / 2 / 1
1,658sf / 154m² $431 / $4,642m² Y / N
7901 Hispanola Ave 1605
$699,000 2 / 2
1,735sf / 161m² $403 / $4,337m² N / N
7928 East Dr 1002
$699,000 2 / 2 / 1
1,113sf / 103m² $628 / $6,760m² Y / N
7900 Harbor Island Dr 1226
$678,000 2 / 2
1,552sf / 144m² $437 / $4,702m² Y / N
7900 Harbor Island Dr 509
$630,000 2 / 2
1,251sf / 116m² $504 / $5,421m² Y / N
7900 Harbor Island Dr 1505
$599,222 2 / 2
1,251sf / 116m² $479 / $5,156m² Y / N
1625 Kennedy Cswy
$595,000 2 / 2
1,109sf / 103m² $537 / $5,775m² Y / N
7910 Harbor Island Dr
$590,000 2 / 2
1,251sf / 116m² $472 / $5,077m² Y / N
7601 E Treasure Dr 1907
$586,000 2 / 2
1,061sf / 99m² $552 / $5,945m² Y / N
7900 Harbor Island Dr 1105
$580,000 2 / 2
1,251sf / 116m² $464 / $4,991m² N / N
7601 E Treasure Dr 1011
$580,000 2 / 2
1,061sf / 99m² $547 / $5,884m² Y / N
7601 E Treasure Dr 1720
$569,000 2 / 2
1,005sf / 93m² $566 / $6,094m² Y / N
7910 Harbor Island Dr 1008
$560,000 2 / 2
1,251sf / 116m² $448 / $4,819m² N / N
7900 Harbor Island Dr 1404
$559,000 2 / 2
1,251sf / 116m² $447 / $4,810m² Y / N
7900 Harbor Island Dr 610
$540,000 2 / 2
1,251sf / 116m² $432 / $4,646m² N / N
7601 E Treasure Dr 1724
$520,000 2 / 2
1,030sf / 96m² $505 / $5,434m² Y / N
7930 East Dr
$505,000 1 / 2
840sf / 78m² $601 / $6,471m² N / N
7928 East Dr 703
$489,800 1 / 2
828sf / 77m² $592 / $6,368m² N / N
7601 E Treasure Dr 1710
$485,000 2 / 2
1,030sf / 96m² $471 / $5,069m² Y / N
7601 E Treasure Dr 2016
$485,000 2 / 2
1,030sf / 96m² $471 / $5,069m² Y / N
7601 E Treasure Dr 2311
$475,000 2 / 2
1,061sf / 99m² $448 / $4,819m² Y / N
7601 E Treasure Dr 1402
$475,000 2 / 2
1,030sf / 96m² $461 / $4,964m² N / N
7601 E Treasure Dr 2203
$465,000 2 / 2
1,030sf / 96m² $451 / $4,860m² Y / N
7601 E Treasure Dr 1024
$455,000 2 / 2
1,030sf / 96m² $442 / $4,755m² N / N
1881 79th St Cswy 703
$450,000 2 / 2
1,195sf / 111m² $377 / $4,053m² Y / N
7601 E Treasure Dr 721
$450,000 2 / 2
1,030sf / 96m² $437 / $4,703m² Y / N
7545 E Treasure Dr 9H
$450,000 3 / 2
1,302sf / 121m² $346 / $3,720m² Y / N
1625 Kennedy Cswy 608A
$450,000 2 / 2
1,226sf / 114m² $367 / $3,951m² Y / N
1881 79th St Cswy 903
$449,000 2 / 2
1,195sf / 111m² $376 / $4,044m² Y / N
7946 East Dr 104
$445,000 0 / 1
500sf / 46m² $890 / $9,580m² Y / N
7601 E Treasure Dr 1216
$445,000 2 / 2
1,030sf / 96m² $432 / $4,651m² Y / N
7601 E Treasure Dr 1714
$440,000 2 / 2
1,030sf / 96m² $427 / $4,598m² Y / N
7930 East Dr 906
$440,000 1 / 2
828sf / 77m² $531 / $5,720m² Y / N
7900 Harbor Island Dr 507
$429,000 1 / 1 / 1
900sf / 84m² $477 / $5,131m² Y / N
1555 N Treasure Dr 510
$425,000 2 / 2
1,068sf / 99m² $398 / $4,284m² N / N
7601 E Treasure Dr 505
$420,000 2 / 2
1,061sf / 99m² $396 / $4,261m² Y / N
7900 Harbor Island Dr 522
$380,000 1 / 1 / 1
900sf / 84m² $422 / $4,545m² N / N
1865 79th St Cswy 9N
$375,000 2 / 2
1,356sf / 126m² $277 / $2,977m² Y / N
1865 79th St Cswy 12I
$375,000 1 / 1 / 1
1,057sf / 98m² $355 / $3,819m² Y / N
7601 E Treasure Dr 2404
$369,000 1 / 1
705sf / 65m² $523 / $5,634m² Y / N
1455 N Treasure Dr 5J
$350,000 2 / 2
1,178sf / 109m² $297 / $3,198m² Y / N
1865 79th St Cswy 7I
$350,000 1 / 1 / 1
1,057sf / 98m² $331 / $3,564m² Y / N
7501 E Treasure Dr 2P
$349,000 2 / 2
1,145sf / 106m² $305 / $3,281m² Y / N
7933 West Dr 818
$345,000 2 / 2
1,000sf / 93m² $345 / $3,714m² Y / N
7501 E Treasure Dr 7T
$345,000 2 / 2
1,065sf / 99m² $324 / $3,487m² Y / N
7928 West Dr 405
$325,000 2 / 2
1,095sf / 102m² $297 / $3,195m² Y / N
7501 E Treasure Dr 4C
$320,000 1 / 1
825sf / 77m² $388 / $4,175m² Y / N
7904 West Dr 801
$320,000 1 / 1
738sf / 69m² $434 / $4,667m² Y / N
1770 79th St Cswy D315
$319,000 2 / 2
1,211sf / 113m² $263 / $2,836m² N / N
7801 Hispanola Ave 6
$315,000 2 / 1 / 1
900sf / 84m² $350 / $3,767m² N / N
1865 NE 79th St Cswy 5M
$315,000 1 / 1
940sf / 87m² $335 / $3,607m² Y / N
1865 79th St Cswy 8J
$310,000 1 / 1
940sf / 87m² $330 / $3,550m² Y / N
7904 West Dr 501
$300,000 1 / 1
738sf / 69m² $407 / $4,376m² Y / N
7501 E Treasure Dr 3A
$299,000 1 / 1
825sf / 77m² $362 / $3,901m² Y / N
1455 N Treasure Dr 3J
$299,000 2 / 2
1,178sf / 109m² $254 / $2,732m² Y / N
7501 E Treasure Dr 7L
$295,000 1 / 1
825sf / 77m² $358 / $3,849m² Y / N
7920 East Dr 14
$294,900 2 / 2
980sf / 91m² $301 / $3,239m² Y / N
1865 79th St Cswy 11M
$285,000 1 / 1
940sf / 87m² $303 / $3,264m² Y / N
7909 East Dr 204
$274,900 1 / 1
710sf / 66m² $387 / $4,168m² Y / N
1455 N Treasure Dr PH-F
$270,000 1 / 1
817sf / 76m² $330 / $3,557m² Y / N
1455 N Treasure Dr 2E
$260,000 0 / 1
534sf / 50m² $487 / $5,241m² Y / N
1865 79th St Cswy 1L
$260,000 0 / 1
577sf / 54m² $451 / $4,850m² Y / N
7904 West Dr 407
$259,500 1 / 1
653sf / 61m² $397 / $4,278m² Y / N
7904 West Dr
$259,000 1 / 1
653sf / 61m² $397 / $4,269m² Y / N
1801 S Treasure Dr 424
$249,000 1 / 1
620sf / 58m² $402 / $4,323m² N / N
7904 West Dr 703
$242,000 0 / 1
436sf / 41m² $555 / $5,975m² Y / N
7904 West Dr 608
$242,000 1 / 1
N/A / N/A N/A / N/A Y / N
1455 N Treasure Dr 2P
$240,000 1 / 1 / 1
827sf / 77m² $290 / $3,124m² Y / N
7904 West Dr 606
$239,000 0 / 1
444sf / 41m² $538 / $5,794m² N / N
7904 West Dr 812
$239,000 0 / 1
444sf / 41m² $538 / $5,794m² Y / N
7904 West Dr 1006
$230,000 0 / 1
445sf / 41m² $517 / $5,564m² Y / N
7904 West Dr 309
$230,000 0 / 1
443sf / 41m² $519 / $5,589m² Y / N
1790 79th St Cswy B110
$229,000 1 / 1
695sf / 65m² $329 / $3,547m² N / N
7920 East Dr 23
$220,000 1 / 1
700sf / 65m² $314 / $3,383m² N / N
7904 West Dr 215
$215,000 0 / 1
433sf / 40m² $497 / $5,345m² Y / N
7904 West Dr 105
$212,000 0 / 1
392sf / 36m² $541 / $5,821m² Y / N
7904 West Dr 514
$210,000 0 / 1
444sf / 41m² $473 / $5,091m² Y / N
7904 West Dr 115
$210,000 0 / 1
387sf / 36m² $543 / $5,841m² N / N
7904 West Dr 209
$210,000 0 / 1
445sf / 41m² $472 / $5,080m² Y / N
1455 N Treasure Dr 4D
$205,000 0 / 1
531sf / 49m² $386 / $4,156m² N / N
7904 West Dr 204
$199,900 0 / 1
446sf / 41m² $448 / $4,825m² Y / N
7904 West Dr 110
$199,900 0 / 1
398sf / 37m² $502 / $5,406m² Y / N
7904 West Dr 609
$194,000 0 / 1
441sf / 41m² $440 / $4,735m² Y / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
7508 W Treasure Dr $4,500,000 8,400 N/A / $5,767m² Y A11489882
7701 Coquina Dr $1,499,000 7,700 N/A / $2,096m² N A11556579
7601 E Treasure Dr $399,000 N/A N/A / N/A Y A11472805
7928 NORTH BAY VILLAGE $209,800 N/A N/A / N/A Y A11541451

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1580 S Treasure Dr $75,000 6 / 5 / 1 7,129 / 662m² $11sf / $113m² Y / Y
7500 Miami View Dr $35,000 4 / 4 2,854 / 265m² $12sf / $132m² Y / Y
1353 Bay Ter $27,000 5 / 4 3,235 / 301m² $8sf / $90m² Y / N
7830 Miami View Dr - $25,000 5 / 5 2,916 / 271m² $9sf / $92m² Y / Y
7701 Miami View Dr $16,800 5 / 3 / 1 5,594 / 520m² $3sf / $32m² N / Y
7531 Beachview Dr $10,500 3 / 3 2,324 / 216m² $5sf / $49m² Y / Y
7528 Buccaneer Ave $9,500 4 / 3 1,552 / 144m² $6sf / $66m² N / Y
7928 East Dr 1804 $9,500 4 / 3 / 1 2,498 / 232m² $4sf / $41m² Y / Y
7928 East Dr 1604 $9,000 3 / 3 / 1 2,498 / 232m² $4sf / $39m² Y / Y
7529 Mutiny Ave $8,000 4 / 3 2,686 / 250m² $3sf / $32m² N / N
7525 Hispanola Ave $7,000 3 / 2 1,658 / 154m² $4sf / $45m² N / N
7536 Adventure Ave 0 $6,975 3 / 3 1,440 / 134m² $5sf / $52m² N / Y
7935 East Dr PH3 $6,950 2 / 2 / 1 1,884 / 175m² $4sf / $40m² Y / Y
7934 West Dr 1401 $6,900 2 / 2 1,906 / 177m² $4sf / $39m² Y / Y
7710 Beachview Dr $6,900 3 / 2 1,560 / 145m² $4sf / $48m² N / N
7517 Hispanola Ave 7517 $6,600 4 / 3 1,613 / 150m² $4sf / $44m² N / N
7935 East Dr 904 $6,500 3 / 3 1,840 / 171m² $4sf / $38m² Y / Y
7513 Bounty Ave $6,500 4 / 3 1,807 / 168m² $4sf / $39m² N / N
7536 Mutiny Ave $6,000 4 / 2 1,955 / 182m² $3sf / $33m² N / N
7935 East Dr 1101 $6,000 3 / 3 1,910 / 177m² $3sf / $34m² Y / Y
7730 Center Bay Dr 0 $5,900 3 / 2 2,598 / 241m² $2sf / $24m² N / N
7934 West Dr 805 $5,900 2 / 2 1,804 / 168m² $3sf / $35m² Y / Y
7934 West Dr 903 $5,700 1 / 2 1,848 / 172m² $3sf / $33m² N / N
7516 Mutiny Ave 7516 $5,500 3 / 2 1,337 / 124m² $4sf / $44m² N / N
7531 Coquina Dr 0 $5,250 3 / 2 1,331 / 124m² $4sf / $42m² N / N
7900 Harbor Island Dr PH26 $4,650 2 / 2 1,552 / 144m² $3sf / $32m² N / Y
7548 Hispanola Ave $4,500 3 / 2 1,610 / 150m² $3sf / $30m² N / N
7928 East Dr 301 $4,500 2 / 2 1,086 / 101m² $4sf / $45m² Y / Y
7928 East Dr 702 $4,500 2 / 2 / 1 1,113 / 103m² $4sf / $44m² Y / Y
7901 Hispanola Ave 805 $4,400 2 / 2 1,735 / 161m² $3sf / $27m² N / Y
7901 Hispanola Ave 1201 $4,400 3 / 2 / 1 1,753 / 163m² $3sf / $27m² Y / Y
7928 East Dr 305 $4,300 2 / 3 1,410 / 131m² $3sf / $33m² Y / Y
7910 Harbor Island Dr 510 $4,100 3 / 2 1,552 / 144m² $3sf / $28m² Y / Y
7501 E Treasure Dr 9EF $3,950 3 / 2 1,330 / 124m² $3sf / $32m² Y / Y
7900 Harbor Island Dr 911 $3,950 2 / 2 1,251 / 116m² $3sf / $34m² Y / Y
7601 E Treasure Dr 819 $3,895 2 / 2 1,030 / 96m² $4sf / $41m² Y / Y
7901 Hispanola Ave 1904 $3,850 2 / 2 1,458 / 135m² $3sf / $28m² N / Y
7900 Harbor Island Dr 609 $3,800 2 / 2 1,251 / 116m² $3sf / $33m² N / Y
7601 E Treasure Dr PH116 $3,800 2 / 2 1,030 / 96m² $4sf / $40m² Y / Y
7900 Harbor Island Dr 1008 $3,790 2 / 2 1,251 / 116m² $3sf / $33m² Y / Y
7545 E Treasure Dr 2H $3,700 3 / 2 1,302 / 121m² $3sf / $31m² N / Y
7900 HARBOR ISLAND DR 702 $3,700 2 / 2 1,223 / 114m² $3sf / $33m² Y / Y
8000 West Dr 1 $3,617 2 / 2 1,196 / 111m² $3sf / $33m² Y / Y
7900 Harbor Island Dr 920 $3,600 2 / 2 1,251 / 116m² $3sf / $31m² N / Y
7910 E Harbor Island Dr 801 $3,600 2 / 2 1,251 / 116m² $3sf / $31m² Y / Y
7900 Harbor Island Dr 1216 $3,500 2 / 2 1,251 / 116m² $3sf / $30m² Y / Y
7900 Harbor Island Dr 1119 $3,500 2 / 2 1,223 / 114m² $3sf / $31m² Y / Y
1881 79th St Cswy 906 $3,400 2 / 2 1,274 / 118m² $3sf / $29m² Y / Y
7900 Harbor Island Dr 618 $3,395 2 / 2 1,251 / 116m² $3sf / $29m² N / Y
7900 Harbor Island Dr 1519 $3,375 2 / 2 1,223 / 114m² $3sf / $30m² Y / Y
7930 East Dr DR $3,350 2 / 2 840 / 78m² $4sf / $43m² Y / Y
7601 E Treasure Dr 1524 $3,300 2 / 2 1,030 / 96m² $3sf / $34m² Y / Y
7601 E Treasure Dr 2112 $3,250 2 / 2 1,030 / 96m² $3sf / $34m² Y / Y
7601 E Treasure Dr 1611 $3,250 2 / 2 1,061 / 99m² $3sf / $33m² Y / Y
8000 West Dr 2 $3,230 2 / 1 N/A / N/A N/A / N/A Y / Y
7933 West Dr 1132 $3,200 2 / 2 1,000 / 93m² $3sf / $34m² Y / Y
1865 79th St Cswy 9H $3,195 2 / 2 1,356 / 126m² $2sf / $25m² Y / Y
1881 79th St Cswy 1403 $3,195 2 / 2 1,195 / 111m² $3sf / $29m² Y / N
1625 Kennedy Cswy 705B $3,100 2 / 2 1,109 / 103m² $3sf / $30m² Y / N
7904 West Dr 812 $3,000 0 / 1 444 / 41m² $7sf / $73m² Y / Y
7601 E TREASURE DR 1905 $3,000 2 / 2 1,030 / 96m² $3sf / $31m² Y / Y
7904 West Dr 305 $3,000 0 / 1 444 / 41m² $7sf / $73m² Y / Y
7904 West Dr 304 $3,000 0 / 1 445 / 41m² $7sf / $73m² Y / Y
7601 E Treasure Dr PH105 $2,950 2 / 2 1,061 / 99m² $3sf / $30m² Y / Y
7545 E Treasure Dr 8H $2,850 3 / 2 1,302 / 121m² $2sf / $24m² Y / Y
7601 E Treasure Dr 1802 $2,850 2 / 2 1,030 / 96m² $3sf / $30m² Y / Y
7601 E Treasure Dr PH101 $2,850 2 / 2 1,030 / 96m² $3sf / $30m² Y / Y
1865 79th St Cswy 8G $2,850 1 / 1 940 / 87m² $3sf / $33m² N / Y
7904 West Dr $2,800 1 / 1 653 / 61m² $4sf / $46m² Y / Y
7900 Harbor Island Dr 1424 $2,800 1 / 1 / 1 900 / 84m² $3sf / $33m² Y / Y
1455 N Treasure Dr 1A $2,800 2 / 2 1,149 / 107m² $2sf / $26m² N / Y
7928 West Dr PH8 $2,750 1 / 1 760 / 71m² $4sf / $39m² N / N
7501 E Treasure Dr 6T $2,700 2 / 2 1,065 / 99m² $3sf / $27m² Y / Y
7545 E Treasure Dr 10E $2,700 2 / 2 1,023 / 95m² $3sf / $28m² Y / Y
7933 West Dr 921 $2,700 2 / 2 1,000 / 93m² $3sf / $29m² Y / Y
7501 E Treasure Dr 9M $2,700 2 / 1 1,100 / 102m² $2sf / $26m² Y / Y
7601 E Treasure Dr 1721 $2,650 2 / 2 1,030 / 96m² $3sf / $28m² Y / Y
7601 E Treasure Dr 703 $2,600 1 / 1 1,030 / 96m² $3sf / $27m² N / Y
1881 79th St Cswy 1805 $2,550 1 / 1 1,000 / 93m² $3sf / $27m² N / Y
1900 S Treasure Dr O1J $2,503 1 / 1 925 / 86m² $3sf / $29m² Y / Y
7545 E Treasure Dr 9F $2,500 1 / 1 735 / 68m² $3sf / $37m² Y / Y
7928 West Dr 708 $2,500 1 / 1 760 / 71m² $3sf / $35m² Y / Y
7545 E Treasure Dr 8K $2,500 1 / 1 741 / 69m² $3sf / $36m² Y / Y
1701 N Treasure Dr 4 $2,500 2 / 1 / 1 900 / 84m² $3sf / $30m² N / N
1801 S Treasure Dr 129 $2,500 2 / 2 900 / 84m² $3sf / $30m² N / Y
7501 E Treasure Dr 4D $2,500 1 / 1 885 / 82m² $3sf / $30m² Y / Y
8000 West Dr 3 $2,455 0 / 1 651 / 60m² $4sf / $41m² Y / Y
1865 79th St Cswy 6J $2,450 1 / 1 940 / 87m² $3sf / $28m² Y / Y
7933 West Dr 1026 $2,400 1 / 2 1,000 / 93m² $2sf / $26m² Y / Y
7801 Hispanola Ave 3 $2,400 2 / 1 / 1 900 / 84m² $3sf / $29m² N / N
1801 S Treasure Dr 416 $2,400 2 / 2 900 / 84m² $3sf / $29m² N / Y
7501 E Treasure Dr 10C $2,400 1 / 1 825 / 77m² $3sf / $31m² Y / Y
7545 E TREASURE 10I $2,399 0 / 1 432 / 40m² $6sf / $60m² Y / Y
7545 E Treasure Dr 10F $2,380 1 / 1 735 / 68m² $3sf / $35m² Y / Y
1455 N Treasure Dr 5G $2,350 1 / 1 827 / 77m² $3sf / $31m² Y / Y
7928 West Dr 602 $2,300 1 / 1 760 / 71m² $3sf / $33m² Y / Y
1865 79th St Cswy 9E $2,295 1 / 1 940 / 87m² $2sf / $26m² Y / Y
7904 West Dr 304 $2,250 0 / 1 445 / 41m² $5sf / $54m² Y / Y
7904 West Dr 407 $2,200 1 / 1 653 / 61m² $3sf / $36m² N / Y
7945 East Dr 302 $2,200 2 / 2 1,110 / 103m² $2sf / $21m² N / Y
7933 West Dr 1131 $2,200 2 / 2 1,000 / 93m² $2sf / $24m² Y / Y
7904 West Dr 608 $2,150 1 / 1 N/A / N/A N/A / N/A Y / N
1850 S Treasure Dr 2 $2,050 1 / 1 610 / 57m² $3sf / $36m² N / N
7904 West Dr 410 $2,000 0 / 1 443 / 41m² $5sf / $49m² N / Y
7904 West Dr 904 $2,000 0 / 1 447 / 42m² $4sf / $48m² Y / Y
1865 79th St Cswy 15F $2,000 0 / 1 577 / 54m² $3sf / $37m² Y / Y
7904 West Dr 112 $2,000 0 / 1 392 / 36m² $5sf / $55m² Y / Y
7927 East Dr 267 $2,000 2 / 1 750 / 70m² $3sf / $29m² Y / Y
7904 West Dr $2,000 0 / 1 443 / 41m² $5sf / $49m² Y / Y
1790 79th St Cswy B110 $2,000 1 / 1 695 / 65m² $3sf / $31m² N / Y
1801 S Treasure Dr 404 $2,000 1 / 1 620 / 58m² $3sf / $35m² N / Y
1840 S Treasure Dr 3 $2,000 1 / 1 800 / 74m² $2sf / $27m² Y / Y
7917 West Dr 17 $1,975 1 / 1 700 / 65m² $3sf / $30m² Y / Y
1455 N Treasure Dr 4E $1,950 1 / 1 534 / 50m² $4sf / $39m² Y / Y
7917 West Dr 31 $1,950 1 / 1 700 / 65m² $3sf / $30m² Y / Y
1801 S Treasure Dr 109 $1,950 1 / 1 620 / 58m² $3sf / $34m² N / Y
7904 West Dr 111 $1,900 0 / 1 396 / 37m² $5sf / $52m² Y / Y
7904 West Dr 210 $1,850 0 / 1 443 / 41m² $4sf / $45m² Y / Y
7904 West Dr 515 $1,800 0 / 1 434 / 40m² $4sf / $45m² Y / Y
7904 West Dr $1,800 0 / 1 433 / 40m² $4sf / $45m² Y / Y
1801 S Treasure Dr 302 $1,800 1 / 1 620 / 58m² $3sf / $31m² N / Y
1801 S Treasure Dr 419 $1,800 1 / 1 620 / 58m² $3sf / $31m² N / Y
1801 S Treasure Dr 412 $1,800 1 / 1 620 / 58m² $3sf / $31m² N / N
7904 West Dr 509 $1,800 0 / 1 443 / 41m² $4sf / $44m² Y / Y
1801 S Treasure Dr 323 $1,800 1 / 1 620 / 58m² $3sf / $31m² N / Y
1455 N TREASURE DR PH-D $1,750 0 / 1 531 / 49m² $3sf / $35m² Y / Y
1801 S Treasure Dr 102 $1,750 1 / 1 620 / 58m² $3sf / $30m² N / Y
7904 West Dr 405 $1,700 0 / 1 443 / 41m² $4sf / $41m² Y / Y
7904 West Dr 605 $1,700 0 / 1 444 / 41m² $4sf / $41m² Y / Y
7601 E Treasure Dr 703b $1,700 0 / 1 1,030 / 96m² $2sf / $18m² N / Y
7909 East Dr 105 $1,550 0 / 1 450 / 42m² $3sf / $37m² Y / Y
7537 Buccaneer Ave B $1,499 1 / 1 N/A / N/A N/A / N/A N / N

Property Location