Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
7520 W Treasure Dr
$13,999,999 6 / 6
4,703sf / 437m² $2,977 / $32,043m² Y / Y
1460 S Treasure Dr
$11,800,000 6 / 6 / 1
6,816sf / 633m² $1,731 / $18,635m² Y / Y
7500 W Treasure Dr
$10,750,000 4 / 3 / 2
2,986sf / 277m² $3,600 / $38,753m² Y / Y
7720 Miami View Dr
$8,999,000 5 / 4
3,758sf / 349m² $2,395 / $25,776m² Y / Y
1680 S Treasure Dr
$5,995,000 4 / 4
2,821sf / 262m² $2,125 / $22,875m² Y / Y
7501 Coquina Dr
$5,490,000 5 / 5 / 1
4,650sf / 432m² $1,181 / $12,709m² N / Y
7509 Buccaneer Ave
$4,890,000 4 / 4 / 1
N/A / N/A N/A / N/A N / Y
7516 Bounty Ave
$4,779,000 3 / 3 / 1
N/A / N/A N/A / N/A N / Y
7431 Coquina Dr
$1,890,000 3 / 3
1,948sf / 181m² $970 / $10,444m² N / N
7553 W Treasure Dr
$1,575,000 3 / 2
1,547sf / 144m² $1,018 / $10,959m² N / N
7549 Adventure Ave
$1,499,000 3 / 2
2,078sf / 193m² $721 / $7,765m² N / Y
7504 Hispanola Ave
$1,395,000 3 / 2
2,273sf / 211m² $614 / $6,606m² N / N
7517 HISPANOLA
$1,100,000 4 / 3
N/A / N/A N/A / N/A N / N
7557 Mutiny Ave
$1,070,000 3 / 3
1,836sf / 171m² $583 / $6,273m² N / Y
7528 Hispanola Ave
$1,000,000 3 / 2
1,579sf / 147m² $633 / $6,817m² N / Y
7512 Mutiny Ave
$950,000 3 / 2
1,571sf / 146m² $605 / $6,509m² N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
7500 W Treasure Dr $10,750,000 17,966 N/A / $6,441m² Y A11884379
7508 W Treasure Dr $5,280,000 8,400 N/A / $6,766m² Y A11898162
7929 W DR UNIT 6 $350,000 N/A N/A / N/A Y A11870721
360 Harbor Island Dr $2,500 N/A N/A / N/A Y A11836415
7601 E Treasure Dr #C-108 $2,200 N/A N/A / N/A Y A11830247
7928 East Dr (SLIP 22) $2,000 N/A N/A / N/A Y A11908992

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1580 S Treasure Dr $75,000 6 / 5 / 1 7,129 / 662m² $11sf / $113m² Y / Y
1460 S Treasure Dr $50,000 6 / 6 / 1 6,816 / 633m² $7sf / $79m² Y / Y
1500 S Treasure Dr 00 $36,000 4 / 3 4,232 / 393m² $9sf / $92m² Y / Y
7939 EAST DRIVE 15 $25,000 6 / 6 4,477 / 416m² $6sf / $60m² Y / Y
7536 W Treasure Dr $19,950 4 / 3 2,294 / 213m² $9sf / $94m² Y / Y
7928 East Dr 106 $11,000 4 / 4 / 1 2,496 / 232m² $4sf / $47m² Y / Y
7930 East Dr 1808 $10,000 5 / 3 / 1 2,496 / 232m² $4sf / $43m² Y / Y
7928 East Dr 1604 $9,500 3 / 3 / 1 2,498 / 232m² $4sf / $41m² Y / Y
7939 EAST DRIVE 13 $8,000 3 / 3 2,108 / 196m² $4sf / $41m² Y / Y
7525 Adventure Ave 1 $7,200 4 / 3 1,991 / 185m² $4sf / $39m² N / N
7934 West Dr 1201 $6,400 2 / 2 1,906 / 177m² $3sf / $36m² Y / Y
7934 West Dr 1105 $6,300 2 / 2 1,804 / 168m² $3sf / $38m² Y / Y
7929 West Dr 1401 $6,000 3 / 2 / 1 1,712 / 159m² $4sf / $38m² Y / Y
7537 W Treasure Dr $6,000 3 / 2 1,294 / 120m² $5sf / $50m² N / N
7929 West Dr 401 $5,500 3 / 2 / 1 1,712 / 159m² $3sf / $35m² Y / Y
7910 Harbor Island Dr 1202 $5,000 2 / 2 1,251 / 116m² $4sf / $43m² Y / Y
7900 Harbor Island Dr 926 $4,850 3 / 2 1,552 / 144m² $3sf / $34m² Y / Y
7901 Hispanola Ave 607 $4,800 3 / 2 1,735 / 161m² $3sf / $30m² N / Y
1700 N Treasure Dr $4,750 4 / 2 1,542 / 143m² $3sf / $33m² N / N
7918 Harbor Island Dr 311 $4,700 3 / 2 1,336 / 124m² $4sf / $38m² Y / Y
7900 Harbor Island Dr PH14 $4,500 2 / 2 1,223 / 114m² $4sf / $40m² Y / Y
7914 Harbor Island Dr 203 $4,500 3 / 2 1,336 / 124m² $3sf / $36m² Y / Y
7928 East Dr 705 $4,500 2 / 3 1,410 / 131m² $3sf / $34m² Y / Y
1625 Kennedy Cswy 1103B $4,150 2 / 2 1,109 / 103m² $4sf / $40m² Y / Y
7901 Hispanola Ave 1203 $4,100 2 / 2 1,458 / 135m² $3sf / $30m² N / N
1900 S Treasure Dr 4-K $4,000 3 / 2 247,235 / 22968m² N/A / $0m² Y / Y
7910 Harbor Island Dr 1102 $4,000 2 / 2 1,251 / 116m² $3sf / $34m² Y / Y
7910 Harbor Island Dr 1201 $4,000 2 / 2 1,251 / 116m² $3sf / $34m² Y / Y
7525 E Treasure Dr 316 $3,920 3 / 2 247,235 / 22968m² N/A / $0m² Y / Y
7901 Hispanola Ave 1409 $3,900 2 / 2 1,458 / 135m² $3sf / $29m² Y / Y
7929 West Dr 702 $3,800 2 / 2 1,334 / 124m² $3sf / $31m² N / N
7900 Harbor Island Dr 1103 $3,790 2 / 2 1,251 / 116m² $3sf / $33m² Y / Y
1900 S Treasure Dr 3-P $3,700 2 / 2 N/A / N/A N/A / N/A Y / Y
7900 Harbor Island Dr PH8 $3,700 2 / 2 1,251 / 116m² $3sf / $32m² N / Y
7930 East Dr 1206 $3,600 1 / 2 828 / 77m² $4sf / $47m² Y / Y
7900 Harbor Island Dr 1003 $3,590 2 / 2 1,251 / 116m² $3sf / $31m² N / Y
7900 Harbor Island Dr 920 $3,550 2 / 2 1,251 / 116m² $3sf / $31m² N / Y
7601 E Treasure Dr 2209 $3,550 2 / 2 1,030 / 96m² $3sf / $37m² Y / Y
1881 79th St Cswy 1106 $3,550 2 / 2 1,274 / 118m² $3sf / $30m² Y / Y
7928 East Dr 701 $3,500 2 / 2 1,086 / 101m² $3sf / $35m² Y / Y
7601 E Treasure Dr PH216 $3,500 2 / 2 1,030 / 96m² $3sf / $37m² Y / Y
7601 E Treasure Dr 819 $3,449 2 / 2 1,030 / 96m² $3sf / $36m² Y / Y
7601 E Treasure Dr PH215 $3,400 2 / 2 1,030 / 96m² $3sf / $36m² Y / Y
7601 E Treasure Dr 707 $3,350 2 / 2 1,061 / 99m² $3sf / $34m² N / Y
7930 East Dr 1007 $3,300 1 / 2 840 / 78m² $4sf / $42m² Y / N
7900 Harbor Island Dr 602 $3,300 2 / 2 1,223 / 114m² $3sf / $29m² Y / Y
7525 E Treasure Dr 912 $3,300 2 / 2 247,235 / 22968m² N/A / $0m² Y / Y
7601 E Treasure Dr 2301 $3,290 2 / 2 1,030 / 96m² $3sf / $34m² Y / Y
7930 East Dr DR $3,250 1 / 2 828 / 77m² $4sf / $42m² Y / Y
7900 Harbor Island Dr 806 $3,250 2 / 2 1,251 / 116m² $3sf / $28m² N / Y
7601 E Treasure Dr 2103 $3,200 2 / 2 1,030 / 96m² $3sf / $33m² Y / Y
7601 E Treasure Dr 1920 $3,200 2 / 2 1,005 / 93m² $3sf / $34m² Y / Y
1850 S Treasure Dr 5 $3,000 2 / 2 1,000 / 93m² $3sf / $32m² Y / N
7601 E Treasure Dr 1906 $3,000 2 / 2 1,030 / 96m² $3sf / $31m² N / Y
7904 West Dr 305 $3,000 0 / 1 444 / 41m² $7sf / $73m² Y / Y
1881 79th St Cswy 404 $3,000 2 / 2 1,221 / 113m² $2sf / $26m² N / Y
7601 E Treasure Dr 2308 $3,000 2 / 2 1,030 / 96m² $3sf / $31m² Y / Y
7601 E Treasure Dr 1020 $3,000 2 / 2 1,005 / 93m² $3sf / $32m² Y / Y
1455 N Treasure Dr 7R $2,950 2 / 2 1,178 / 109m² $3sf / $27m² Y / Y
7904 West Dr 304 $2,900 0 / 1 445 / 41m² $7sf / $70m² Y / Y
1865 79th St Cswy 8N $2,900 2 / 2 1,356 / 126m² $2sf / $23m² N / Y
7601 E Treasure Dr 421 $2,900 2 / 2 1,030 / 96m² $3sf / $30m² N / Y
1880 S Treasure Dr 2C $2,875 2 / 2 1,040 / 97m² $3sf / $30m² Y / N
1865 79th St Cswy 10H $2,850 2 / 2 1,356 / 126m² $2sf / $23m² Y / Y
7904 West Dr 812 $2,800 0 / 1 444 / 41m² $6sf / $68m² Y / Y
1555 N Treasure Dr 314 $2,800 2 / 2 1,056 / 98m² $3sf / $29m² N / Y
7601 E Treasure Dr 510 $2,750 2 / 2 1,030 / 96m² $3sf / $29m² Y / Y
1455 N Treasure Dr 3R $2,750 2 / 2 1,178 / 109m² $2sf / $25m² N / Y
7601 E TREASURE DR 2317 $2,750 2 / 2 1,030 / 96m² $3sf / $29m² Y / Y
7601 E Treasure Dr 2214 $2,750 2 / 2 1,030 / 96m² $3sf / $29m² Y / Y
1865 79th St 12G $2,700 1 / 1 940 / 87m² $3sf / $31m² Y / Y
1790 S Treasure Dr $2,700 2 / 2 1,325 / 123m² $2sf / $22m² Y / Y
1865 79th St Cswy 6N $2,650 2 / 2 1,356 / 126m² $2sf / $21m² N / Y
1455 N Treasure Dr 1R $2,600 2 / 2 1,178 / 109m² $2sf / $24m² N / Y
1900 S Treasure Dr 1-O $2,500 1 / 1 247,235 / 22968m² N/A / $0m² Y / Y
1880 S Treasure Dr 4M $2,500 2 / 2 1,040 / 97m² $2sf / $26m² Y / Y
1701 N Treasure Dr 3 $2,500 2 / 1 / 1 900 / 84m² $3sf / $30m² N / N
7904 West Dr 1008 $2,500 1 / 1 652 / 61m² $4sf / $41m² Y / Y
1865 79th St Cswy 8G $2,500 1 / 1 940 / 87m² $3sf / $29m² N / Y
7904 West Dr 1001 $2,500 1 / 1 738 / 69m² $3sf / $36m² Y / N
7525 E Treasure Dr 707 $2,475 1 / 1 247,235 / 22968m² N/A / $0m² Y / Y
7904 West Dr 501 $2,450 1 / 1 738 / 69m² $3sf / $36m² Y / N
7501 E Treasure Dr 7L $2,450 1 / 1 825 / 77m² $3sf / $32m² Y / Y
1865 79th St Cswy 7I $2,450 1 / 1 / 1 1,057 / 98m² $2sf / $25m² Y / Y
7545 E Treasure Dr 3B $2,400 2 / 2 1,074 / 100m² $2sf / $24m² Y / Y
7928 West Dr 602 $2,400 1 / 1 760 / 71m² $3sf / $34m² Y / Y
1865 79th St Cswy 15G $2,400 1 / 1 940 / 87m² $3sf / $27m² Y / Y
1865 79th St Cswy 16E $2,400 1 / 1 940 / 87m² $3sf / $27m² Y / Y
7921 East Dr 3 $2,350 1 / 1 741 / 69m² $3sf / $34m² Y / Y
1800 79th St Cswy A212 $2,300 2 / 2 1,500 / 139m² $2sf / $17m² N / Y
1865 79th St Cswy 10C $2,300 1 / 1 940 / 87m² $2sf / $26m² Y / Y
7928 West Dr 304 $2,300 1 / 1 760 / 71m² $3sf / $33m² N / Y
1865 79th St Cswy 10J $2,290 1 / 1 940 / 87m² $2sf / $26m² Y / Y
1455 N Treasure Dr 5M $2,250 1 / 1 817 / 76m² $3sf / $30m² N / Y
1780 79th St Cswy C111 $2,200 1 / 1 695 / 65m² $3sf / $34m² N / Y
7501 E Treasure Dr 6R $2,150 1 / 1 825 / 77m² $3sf / $28m² Y / Y
7917 West Dr 17 $2,100 1 / 1 19,982 / 1856m² N/A / $1m² Y / Y
7904 West Dr 715 $2,100 0 / 1 443 / 41m² $5sf / $51m² Y / Y
1865 79th St Cswy 2J $2,100 1 / 1 940 / 87m² $2sf / $24m² N / N
7545 E Treasure Dr 3C $2,050 1 / 1 741 / 69m² $3sf / $30m² Y / Y
7904 West Dr 508 $2,000 1 / 1 656 / 61m² $3sf / $33m² Y / Y
1865 79th St Cswy 4F $2,000 0 / 1 577 / 54m² $3sf / $37m² Y / Y
1850 S Treasure Dr 1 $2,000 1 / 1 610 / 57m² $3sf / $35m² Y / N
7915 East Dr 2E $2,000 1 / 1 48,372 / 4494m² N/A / $0m² Y / Y
1455 N Treasure Dr 2M $2,000 1 / 1 817 / 76m² $2sf / $26m² Y / Y
1850 S Treasure Dr 7 $1,975 1 / 1 610 / 57m² $3sf / $35m² Y / N
7921 East Dr 17 $1,975 1 / 1 741 / 69m² $3sf / $29m² Y / Y
1770 79th St Cswy D307 $1,950 1 / 1 705 / 65m² $3sf / $30m² N / Y
7904 West Dr 110 $1,900 0 / 1 398 / 37m² $5sf / $51m² N / Y
7904 West Dr 1010 $1,900 0 / 1 444 / 41m² $4sf / $46m² Y / Y
1801 S Treasure Dr 124 $1,900 1 / 1 620 / 58m² $3sf / $33m² N / Y
7905 East Dr 9C $1,850 53 / 53 46,017 / 4275m² N/A / $0m² Y / Y
1801 S Treasure Dr 502 $1,850 1 / 1 620 / 58m² $3sf / $32m² N / Y
1455 N Treasure Dr 2N $1,850 1 / 1 817 / 76m² $2sf / $24m² Y / Y
1801 S Treasure Dr 102 $1,825 1 / 1 620 / 58m² $3sf / $32m² N / Y
7904 West Dr 111 $1,800 0 / 1 396 / 37m² $5sf / $49m² Y / Y
7904 West Dr $1,800 0 / 1 443 / 41m² $4sf / $44m² Y / Y
7545 E Treasure Dr 4D $1,800 1 / 1 741 / 69m² $2sf / $26m² Y / Y
1780 79th St Cswy C312 $1,800 1 / 1 695 / 65m² $3sf / $28m² N / Y
7904 West Dr 909 $1,800 0 / 1 443 / 41m² $4sf / $44m² N / N
1801 S Treasure Dr 323 $1,795 1 / 1 620 / 58m² $3sf / $31m² N / Y
1455 N Treasure Dr 3D $1,600 0 / 1 531 / 49m² $3sf / $32m² N / Y
7904 West Dr 204 $1,499 0 / 1 446 / 41m² $3sf / $36m² Y / N

Property Location