Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
7520 W Treasure Dr
$13,999,999 6 / 6
4,703sf / 437m² $2,977 / $32,043m² Y / Y
1460 S Treasure Dr
$11,800,000 6 / 6 / 1
6,816sf / 633m² $1,731 / $18,635m² Y / Y
7500 W Treasure Dr
$9,995,000 3 / 2 / 2
2,986sf / 277m² $3,347 / $36,031m² Y / N
7720 Miami View Dr
$8,999,000 5 / 4
3,758sf / 349m² $2,395 / $25,776m² Y / Y
1500 S Treasure Dr
$7,395,000 4 / 3
4,232sf / 393m² $1,747 / $18,809m² Y / Y
1510 S Treasure Dr
$6,250,000 4 / 3
2,669sf / 248m² $2,342 / $25,207m² Y / Y
1680 S Treasure Dr
$5,995,000 4 / 4
2,821sf / 262m² $2,125 / $22,875m² Y / Y
7501 Coquina Dr
$5,490,000 5 / 5 / 1
4,650sf / 432m² $1,181 / $12,709m² N / Y
7509 Buccaneer Ave
$4,890,000 4 / 4 / 1
N/A / N/A N/A / N/A N / Y
7516 Bounty Ave
$4,779,000 3 / 3 / 1
N/A / N/A N/A / N/A N / Y
7553 W Treasure Dr
$1,575,000 3 / 2
1,547sf / 144m² $1,018 / $10,959m² N / N
7710 Beachview Dr
$1,547,000 3 / 2
1,560sf / 145m² $992 / $10,675m² N / N
7517 Cutlass Ave
$1,400,000 3 / 2
2,183sf / 203m² $641 / $6,903m² N / N
7549 Adventure Ave
$1,399,000 3 / 2
2,078sf / 193m² $673 / $7,247m² N / Y
7557 Mutiny Ave
$1,070,000 3 / 3
1,836sf / 171m² $583 / $6,273m² N / Y
1470 N Treasure Dr
$1,059,999 3 / 2
1,955sf / 182m² $542 / $5,836m² N / N
7512 Mutiny Ave
$950,000 3 / 2
1,571sf / 146m² $605 / $6,509m² N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
7500 W Treasure Dr $9,995,000 17,966 N/A / $5,988m² Y A11950705
7508 W Treasure Dr $5,280,000 8,400 N/A / $6,766m² Y A11898162
7601 E Treasure Dr $565,000 N/A N/A / N/A Y A11941646
7929 W DR UNIT 6 $350,000 N/A N/A / N/A Y A11870721
7601 E Treasure Dr #C-108 $2,200 N/A N/A / N/A Y A11830247
7601 E TREASURE DR / DOCK D5 $750 N/A N/A / N/A Y A11935035

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1580 S Treasure Dr $75,000 6 / 5 / 1 7,129 / 662m² $11sf / $113m² Y / Y
7520 W Treasure Dr 0 $60,000 5 / 5 / 1 4,703 / 437m² $13sf / $137m² Y / Y
1500 S Treasure Dr $31,000 4 / 3 4,232 / 393m² $7sf / $79m² Y / Y
7939 EAST DRIVE 15 $25,000 6 / 6 4,477 / 416m² $6sf / $60m² Y / Y
7536 W Treasure Dr $19,950 4 / 3 2,294 / 213m² $9sf / $94m² Y / Y
7531 Miami View Dr $10,000 3 / 3 1,483 / 138m² $7sf / $73m² N / N
7928 East Dr 1604 $9,500 3 / 3 / 1 2,498 / 232m² $4sf / $41m² Y / Y
7930 East Dr 1808 $8,000 5 / 3 / 1 2,496 / 232m² $3sf / $35m² Y / Y
7524 Mutiny Ave $7,000 4 / 4 2,492 / 232m² $3sf / $30m² N / N
7525 Adventure Ave 1 $6,900 4 / 3 1,991 / 185m² $3sf / $37m² N / N
7934 West Drive 1402 $6,500 2 / 2 N/A / N/A N/A / N/A N / N
7934 West Dr 1401 $6,200 2 / 2 1,906 / 177m² $3sf / $35m² Y / Y
7934 West Dr 1201 $6,200 2 / 2 1,906 / 177m² $3sf / $35m² Y / Y
7929 West Dr 1401 $6,000 3 / 2 / 1 1,712 / 159m² $4sf / $38m² Y / Y
7537 W Treasure Dr $6,000 3 / 2 1,294 / 120m² $5sf / $50m² N / N
7929 West Dr 1001 $5,250 3 / 2 / 1 1,712 / 159m² $3sf / $33m² N / Y
7918 Harbor Island Dr 311 $4,700 3 / 2 1,336 / 124m² $4sf / $38m² Y / Y
1700 N Treasure Dr $4,500 4 / 2 1,542 / 143m² $3sf / $31m² N / N
7900 Harbor Island Dr PH14 $4,500 2 / 2 1,223 / 114m² $4sf / $40m² Y / Y
7914 Harbor Island Dr 203 $4,500 3 / 2 1,336 / 124m² $3sf / $36m² Y / N
7900 Harbor Island Dr PH2 $4,500 2 / 2 1,223 / 114m² $4sf / $40m² Y / N
7930 East Dr DR $4,250 2 / 3 1,410 / 131m² $3sf / $32m² N / Y
7928 East Dr 705 $4,250 2 / 3 1,410 / 131m² $3sf / $32m² Y / Y
1625 Kennedy Cswy 1103B $4,150 2 / 2 1,109 / 103m² $4sf / $40m² Y / Y
7545 E Treasure Dr 9H $4,000 3 / 2 1,302 / 121m² $3sf / $33m² Y / Y
1625 Kennedy Cswy 1205G $3,800 1 / 1 932 / 87m² $4sf / $44m² Y / Y
1801 S Treasure Dr 321 $3,800 3 / 2 1,240 / 115m² $3sf / $33m² N / Y
7501 E Treasure Dr 9EF $3,695 3 / 2 1,330 / 124m² $3sf / $30m² Y / Y
1865 79th St Cswy 3K $3,500 3 / 2 1,509 / 140m² $2sf / $25m² N / Y
7900 Harbor Island Dr PH8 $3,500 2 / 2 1,251 / 116m² $3sf / $30m² N / Y
7601 E Treasure Dr PH216 $3,500 2 / 2 1,030 / 96m² $3sf / $37m² Y / Y
7601 E Treasure Dr 707 $3,500 2 / 2 1,061 / 99m² $3sf / $36m² N / Y
7900 Harbor Island Dr 1103 $3,490 2 / 2 1,251 / 116m² $3sf / $30m² Y / Y
7601 E Treasure Dr PH215 $3,400 2 / 2 1,030 / 96m² $3sf / $36m² Y / Y
7910 Harbor Island Dr 802 $3,400 2 / 2 1,251 / 116m² $3sf / $29m² N / Y
7910 Harbor Island Dr 408 $3,300 2 / 2 1,251 / 116m² $3sf / $28m² Y / N
7601 E Treasure Dr 2209 $3,300 2 / 2 1,030 / 96m² $3sf / $34m² Y / Y
7930 East Dr 1007 $3,300 1 / 2 840 / 78m² $4sf / $42m² Y / N
7900 Harbor Island Dr 806 $3,250 2 / 2 1,251 / 116m² $3sf / $28m² N / Y
7928 East Dr 701 $3,250 2 / 2 1,086 / 101m² $3sf / $32m² Y / Y
7601 E Treasure Dr 2103 $3,200 2 / 2 1,030 / 96m² $3sf / $33m² Y / Y
7601 E Treasure Dr 1920 $3,200 2 / 2 1,005 / 93m² $3sf / $34m² Y / Y
7601 E Treasure Dr 2301 $3,199 2 / 2 1,030 / 96m² $3sf / $33m² Y / Y
7601 E Treasure Dr 819 $3,199 2 / 2 1,030 / 96m² $3sf / $33m² Y / Y
7930 East Dr 506 $3,150 1 / 2 828 / 77m² $4sf / $41m² Y / Y
7904 West Dr 305 $3,000 0 / 1 444 / 41m² $7sf / $73m² Y / Y
7601 E Treasure Dr 2308 $3,000 2 / 2 1,030 / 96m² $3sf / $31m² Y / Y
7601 E Treasure Dr 2210 $3,000 2 / 2 1,030 / 96m² $3sf / $31m² Y / Y
7601 E Treasure Dr 1406 $3,000 2 / 2 1,030 / 96m² $3sf / $31m² Y / Y
7601 E Treasure Dr 911 $2,999 2 / 2 1,061 / 99m² $3sf / $30m² N / Y
1865 79th St Cswy 5H $2,950 2 / 2 1,356 / 126m² $2sf / $23m² Y / Y
7900 Harbor Island Dr 622 $2,950 1 / 1 / 1 900 / 84m² $3sf / $35m² Y / Y
7904 West Dr 304 $2,900 0 / 1 445 / 41m² $7sf / $70m² Y / Y
7601 E Treasure Dr 1415 $2,900 2 / 2 1,030 / 96m² $3sf / $30m² Y / Y
1880 S Treasure Dr 2C $2,875 2 / 2 1,040 / 97m² $3sf / $30m² Y / N
7904 West Dr 812 $2,800 0 / 1 444 / 41m² $6sf / $68m² Y / Y
7601 E TREASURE DR 2317 $2,750 2 / 2 1,030 / 96m² $3sf / $29m² Y / Y
7601 E Treasure Dr 510 $2,750 2 / 2 1,030 / 96m² $3sf / $29m² Y / Y
7928 West Dr 707 $2,750 1 / 1 760 / 71m² $4sf / $39m² Y / Y
1865 79th St 12G $2,700 1 / 1 940 / 87m² $3sf / $31m² Y / Y
7601 E Treasure Dr 1604 $2,695 2 / 2 1,030 / 96m² $3sf / $28m² Y / Y
1865 79th St Cswy 6N $2,650 2 / 2 1,356 / 126m² $2sf / $21m² N / Y
1801 S Treasure Dr 417 $2,600 2 / 2 900 / 84m² $3sf / $31m² N / Y
1455 N Treasure Dr 3R $2,550 2 / 2 1,178 / 109m² $2sf / $23m² N / Y
7904 West Dr 1008 $2,500 1 / 1 652 / 61m² $4sf / $41m² Y / Y
7501 E Treasure Dr 7L $2,500 1 / 1 825 / 77m² $3sf / $33m² Y / Y
7904 West Dr 1004 $2,500 0 / 1 444 / 41m² $6sf / $61m² N / Y
1865 79th St Csw PHD $2,450 1 / 1 940 / 87m² $3sf / $28m² Y / Y
7904 West Dr 501 $2,450 1 / 1 738 / 69m² $3sf / $36m² Y / N
1865 79th St Cswy 15G $2,400 1 / 1 940 / 87m² $3sf / $27m² Y / Y
1865 79th St Cswy 15A $2,400 1 / 1 940 / 87m² $3sf / $27m² Y / Y
1701 N Treasure Dr 3 $2,350 2 / 1 / 1 900 / 84m² $3sf / $28m² N / N
7928 West Dr 304 $2,300 1 / 1 760 / 71m² $3sf / $33m² N / Y
1800 79th St Cswy A212 $2,300 2 / 2 1,500 / 139m² $2sf / $17m² N / Y
1865 79th St Cswy 10C $2,300 1 / 1 940 / 87m² $2sf / $26m² Y / Y
7933 West Dr 1026 $2,300 1 / 2 1,000 / 93m² $2sf / $25m² Y / Y
1770 79th St Cswy D201 $2,300 2 / 2 904 / 84m² $3sf / $27m² N / Y
7545 E Treasure Dr 10 I $2,200 0 / 1 432 / 40m² $5sf / $55m² Y / Y
1865 79th St Cswy 10J $2,190 1 / 1 940 / 87m² $2sf / $25m² Y / Y
7921 East Dr 3 $2,150 1 / 1 741 / 69m² $3sf / $31m² Y / Y
7904 West Dr 715 $2,100 0 / 1 443 / 41m² $5sf / $51m² Y / Y
7917 West Dr 17 $2,100 1 / 1 19,982 / 1856m² N/A / $1m² Y / Y
1455 N Treasure Dr 5M $2,100 1 / 1 817 / 76m² $3sf / $28m² N / Y
1865 79th St Cswy 4F $2,000 0 / 1 577 / 54m² $3sf / $37m² Y / Y
1455 N Treasure Dr 2M $2,000 1 / 1 817 / 76m² $2sf / $26m² Y / Y
1455 N Treasure Dr 3O $2,000 1 / 1 / 1 817 / 76m² $2sf / $26m² Y / Y
1455 N Treasure Dr 4P $2,000 1 / 1 / 1 827 / 77m² $2sf / $26m² N / Y
7921 East Dr 17 $1,975 1 / 1 741 / 69m² $3sf / $29m² Y / Y
1850 S Treasure Dr 1 $1,950 1 / 1 610 / 57m² $3sf / $34m² Y / N
1780 79th St Cswy C111 $1,950 1 / 1 695 / 65m² $3sf / $30m² N / Y
1840 S Treasure Dr 15 $1,950 1 / 1 800 / 74m² $2sf / $26m² Y / Y
1865 79th St Cswy 2L $1,900 0 / 1 577 / 54m² $3sf / $35m² Y / Y
1801 S Treasure Dr 319 $1,900 1 / 1 620 / 58m² $3sf / $33m² N / Y
1865 79th St Cswy 9L $1,900 0 / 1 577 / 54m² $3sf / $35m² Y / Y
1801 S Treasure Dr 211 $1,900 1 / 1 620 / 58m² $3sf / $33m² N / Y
7904 West Dr 916 $1,900 1 / 1 642 / 60m² $3sf / $32m² Y / N
7904 West Dr 111 $1,900 0 / 1 396 / 37m² $5sf / $52m² Y / Y
1801 S Treasure Dr 402 $1,850 1 / 1 620 / 58m² $3sf / $32m² N / Y
7905 East Dr 9C $1,850 53 / 53 46,017 / 4275m² N/A / $0m² Y / Y
1801 S Treasure Dr 124 $1,825 1 / 1 620 / 58m² $3sf / $32m² N / Y
1790 79th St Cswy B107 $1,800 1 / 1 695 / 65m² $3sf / $28m² N / N
1780 79th St Cswy C306 $1,800 1 / 1 695 / 65m² $3sf / $28m² N / Y
1801 S Treasure Dr 212A $1,800 1 / 1 620 / 58m² $3sf / $31m² N / Y
1801 S Treasure Dr 524 $1,800 1 / 1 620 / 58m² $3sf / $31m² Y / Y
7931 East Dr 106 $1,800 1 / 1 650 / 60m² $3sf / $30m² Y / Y
1801 S Treasure Dr 511 $1,800 1 / 1 620 / 58m² $3sf / $31m² N / Y
7904 West Dr 101 $1,800 1 / 1 672 / 62m² $3sf / $29m² Y / Y
7904 West Dr $1,800 0 / 1 443 / 41m² $4sf / $44m² Y / Y
1780 79th St Cswy C312 $1,800 1 / 1 695 / 65m² $3sf / $28m² N / Y
1801 S Treasure Dr 411 $1,750 1 / 1 620 / 58m² $3sf / $30m² N / Y
1801 S Treasure Dr 102 $1,725 1 / 1 620 / 58m² $3sf / $30m² N / Y
7904 West Dr 306 $1,700 0 / 1 445 / 41m² $4sf / $41m² Y / Y
1800 79th St Cswy A110 $1,700 1 / 1 695 / 65m² $2sf / $26m² N / Y
1455 N Treasure Dr 4L $1,700 1 / 1 817 / 76m² $2sf / $22m² Y / Y
7904 West Dr 909 $1,700 0 / 1 443 / 41m² $4sf / $41m² N / N
1800 79th St Cswy A305 $1,675 1 / 1 695 / 65m² $2sf / $26m² N / Y
7904 West Dr 709 $1,550 0 / 1 442 / 41m² $4sf / $38m² Y / N
7904 West Dr 215 $1,550 0 / 1 433 / 40m² $4sf / $39m² Y / N

Property Location